2 Schedule
The schedule is subject to change. Here’s the most updated version:
| Week | Date | Lecture | Notes |
|---|---|---|---|
| 1 | Jan 13 (Tue) | Introduction | |
| 1 | Jan 15 (Thu) | Setting up your computer environment | |
| 2 | Jan 20 (Tue) | Why Buildings | Assignment #1 Out |
| 2 | Jan 22 (Thu) | Thermal Dynamics of Buildings: Part I | |
| 3 | Jan 27 (Tue) | Thermal Dynamics of Buildings: Part I | |
| 3 | Jan 29 (Thu) | Thermal Dynamics of Buildings: Part II | |
| 4 | Feb 3 (Tue) | Thermal Dynamics of Buildings: Part II | |
| 4 | Feb 5 (Thu) | Occupant Thermal Comfort | Assignment #1 Due, Assignment #2 Out |
| 5 | Feb 10 (Tue) | Setting up your Home Assistant Server | |
| 5 | Feb 12 (Thu) | Basics of AC Power Systems for Buildings | |
| 6 | Feb 17 (Tue) | Basics of Control Theory for Buildings and their Applications | |
| 6 | Feb 19 (Thu) | Basics of Control Theory for Buildings and their Applications | |
| 7 | Feb 24 (Tue) | Project Presentations | |
| 7 | Feb 26 (Thu) | Paper #1: FTM-Sense: Robust Sensor-free Occupancy Sensing Leveraging WiFi Fine Time Measurement | Assignment #2 Due, Assignment #3 Out |
| 8 | Mar 3 (Tue) | SPRING BREAK | No Class |
| 8 | Mar 5 (Thu) | SPRING BREAK | No Class |
| 9 | Mar 10 (Tue) | Paper #2: PyDCM: Custom Data Center Models with Reinforcement Learning for Sustainability | |
| 9 | Mar 12 (Thu) | Paper #3: Gnu-RL: A Precocial Reinforcement Learning Solution for Building HVAC Control Using a Differentiable MPC Policy | |
| 10 | Mar 17 (Tue) | Paper #4: Modeling the Impact of Passive Ventilation Systems on Multi-Zone Thermal Dynamics | |
| 10 | Mar 19 (Thu) | Paper #5: Can Attention Improve Sequence-to-Point Load Disaggregation: A Comparative Assessment | |
| 11 | Mar 24 (Tue) | Paper #6: RECA: A Multi-Task Deep Reinforcement Learning-Based Recommender System for Co-Optimizing Energy, Comfort and Air Quality in Commercial Buildings | Assignment #3 Due, Assignment #4 Out |
| 11 | Mar 26 (Thu) | Paper #7: Hypertemporal Imaging of NYC Grid Dynamics | |
| 12 | Mar 31 (Tue) | Paper #8: Data Predictive Control for Peak Power Reduction | |
| 12 | Apr 2 (Thu) | Paper #9: BOLT: Energy Disaggregation by Online Binary Matrix Factorization of Current Waveforms | |
| 13 | Apr 7 (Tue) | Project Progress Reports | Assignment #4 Due |
| 13 | Apr 9 (Thu) | SPRING CARNIVAL | No Class |
| 14 | Apr 14 (Tue) | Project Feedback / Guidance Session | |
| 14 | Apr 16 (Thu) | Project Feedback / Guidance Session | |
| 15 | Apr 21 (Tue) | Project Feedback / Guidance Session | |
| 15 | Apr 23 (Thu) | Project Feedback / Guidance Session |
Additional Dates:
- Friday April 24: In-person demo session
- Sunday April 26: Project demo video submissions due
- Sunday May 3: Final project reports due